Ongoing Advisory Services
On Going Services | Wealth Teaming | Wealth Counsel | |||||
Client Portal | Yes | Yes | |||||
Tax Planning | Personal | Personal and Business | |||||
Retirement Planning | Yes | Yes | |||||
Insurance Planning | Personal | Personal and Business | |||||
Education Planning | Yes | Yes | |||||
Investment Advice | Yes | Yes | |||||
Investment Management | Optional | Yes | |||||
Business Retirement Planning | Limited | Comprehensive | |||||
Estate Planning | Yes | Yes | |||||
Protection Planning | Yes | Yes | |||||
Level of Service | Tailored | Comprehensive | |||||
Minimum Advisory Fee*/AUM | $4,000/$350,000 | $10,000/$750,000 |
Investment Management Fee Schedule
(% of Assets Under Management or Flat Fee)
Investable Assets | Percentage** | |
$0,000 – $250,000 | 1.25% | |
$250,001 – $1,000,000 | 1.00% | |
$1,000,001 – $1,500,000 | .85% | |
$1,500,001 – $2,000,000 | .70% | |
$2,000,001 – $3,000,000 | .60% | |
$3,000,001+ | Negotiable | |
Flat Fee | Amount | |
Determined by Specific Client Situation | Per Client Agreement |
* Minimum Advisory Fee can be met through Direct Fee Payments, Investment Management fees or a combination thereof.
** Strategists fees and costs of investments are in addition to Management Fee. Fee Schedule is tiered. Fee schedule is subject to exceptions